Rate expressions for analysis of radionuclide migration of fluid flow through jointed media
Saved in:
Authors: | Erickson, K. L. |
---|---|
Author Affiliations: | Primary: Sandia Lab., Albuquerque, N.M., United States |
Volume Title: | Eos, Transactions, American Geophysical Union |
Source: | Eos, Transactions, American Geophysical Union, 59(12), p.1224; American Geophysical Union; 1978 fall annual meeting, San Francisco, Calif., Dec. 4-8, 1978. Publisher: American Geophysical Union, Washington, DC, United States. ISSN: 0096-3941 |
Publication Date: | 1978 |
Note: | In English |
Subjects: | Argillite; Clastic rocks; Experimental studies; Fractures; Geochemistry; Ground water; Hydrochemistry; Igneous rocks; Isotopes; Joints; Mathematical models; Pyroclastics; Radioactive isotopes; Radioactive tracers; Rates; Sedimentary rocks; Surveys; Theoretical studies; Tracers; Tuff; Volcanic rocks; Clark County Nevada; Lincoln County Nevada; Nevada; Nevada Test Site; Nye County Nevada; United States |
Coordinates: | N363000 N380000 W1152000 W1170500 |
Record ID: | 1979013750 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|