Effects of recycled wastewater on the quality and use of groundwater on Long Island, New York, U.S.A.
Saved in:
Authors: | Vecchioli, J. |
---|---|
Volume Title: | Long range mineral resources and growth |
Volume Authors: | Marois, M., editor |
Source: | Vol.1, p.113-119; Institut de la Vie World conference; towards a plan of actions for mankind, needs and resources, methods for forecasting, Paris, France, Sept. 9-13, 1974, edited by M. Marois. Publisher: Pergamon Press, New York, United States |
Publication Date: | 1977 |
Note: | In English. 18 refs.; tables, sketch maps |
Subjects: | Concentration; Conservation; Effects; Effluents; Environmental geology; Experimental studies; Ground water; Hydrology; Methods; Planning; Pollution; Recharge; Reclamation; Recycling; Surveys; Technology; Waste water; Water quality; Kings County New York; Long Island; Nassau County New York; New York; New York City New York; Queens County New York; Suffolk County New York; United States |
Coordinates: | N403000 N411500 W0715000 W0741500 |
Record ID: | 1979019745 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|