Valendis-Pool Scholen; Lagerstaetten, Produktion, Aquifer [The Valendis pool Scholen; deposits, production, aquifer]
Saved in:
Alternate Title: | The Valendis pool Scholen; deposits, production, aquifer |
---|---|
Authors: | Luebben, H.; Nolte, H. O. |
Volume Title: | Erdöl-Erdgas-Zeitschrift Oil and Gas Magazine |
Source: | Erdöl-Erdgas-Zeitschrift = Oil and Gas Magazine, 94(12), p.424-432. Publisher: Urban-Verlag, Hamburg-Vienna, Federal Republic of Germany. ISSN: 0014-004X |
Publication Date: | 1978 |
Note: | In German with English summary. 5 refs.; illus. incl. tables, sketch maps |
Subjects: | Aquifers; Clastic rocks; Cretaceous; Economic geology; Ground water; Lower Cretaceous; Mesozoic; Permeability; Petroleum; Production; Reservoir rocks; Sandstone; Sedimentary rocks; Surveys; Valanginian; Central Europe; Europe; Germany; Lower Saxony Germany; Diepholz; Nienburg; West Germany |
Coordinates: | N523000 N530000 E0092000 E0082000 |
Record ID: | 1979020593 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|