Chemical changes in an industrial waste liquid during post-injection movement in a limestone aquifer, Pensacola, Florida
Saved in:
Authors: | Ehrlich, G. G.; Godsy, E. M.; Pascale, C. A.; Vecchioli, J. |
---|---|
Author Affiliations: | Primary: U. S. Geol. Surv., Menlo Park, Calif., United States |
Volume Title: | Ground Water |
Source: | Ground Water, 17(6), p.562-573. Publisher: National Water Well Association, Ground-Water Technology Division, Urbana, IL, United States. ISSN: 0017-467X |
Publication Date: | 1979 |
Note: | In English. 16 refs.; illus. incl. sect., tables, sketch maps |
Subjects: | Aquifers; Carbonate rocks; Chemical composition; Discharge; Eh; Environmental geology; Fluid injection; Ground water; Hydrogeology; Injection; Limestone; PH; Pollution; Sedimentary rocks; Surveys; Waste disposal; Water quality; Escambia County Florida; Florida; Floridan Aquifer; Pensacola Florida; United States; Bacatunna Clay; Flow regime; Pensacola Clay |
Coordinates: | N302000 N310000 W0870000 W0873000 |
Record ID: | 1980017179 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|