Waste storage potential of Triassic basins in Southeast United States
Saved in:
Authors: | Weaver, C. E. |
---|---|
Author Affiliations: | Primary: Ga. Inst. Technol., Sch. Geophys. Sci., Atlanta, Ga., United States |
Source: | No.Y/OWI/SUB-7009/2, 23p. Availability: Union Carbide Corp., Off. Waste Isolation, Oak Ridge, Tenn., United States |
Publication Date: | 1976 |
Note: | In English. 31 refs. |
Subjects: | Aquifers; Clastic sediments; Clay minerals; Data; Effects; Engineering geology; Geophysical methods; Hydrology; Illite; Kaolin; Mesozoic; Montmorillonite; Permeability; Porosity; Radioactive waste; Sediments; Seismic methods; Seismic risk; Sheet silicates; Silicates; Storage; Triassic; Vermiculite; Waste disposal; Florida; Georgia; North Carolina; South Carolina; United States; Southeastern United States |
Coordinates: | N250000 N370000 W0760000 W0850000 |
Record ID: | 1980032430 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!