Effect of sediment pH and oxidation-reduction potential on microbial degradation of crude oil
Saved in:
Authors: | Hambrick, Gordon A., III |
---|---|
Source: | Institution: Louisiana State University, Baton Rouge, LA, United States |
Publication Date: | 1979 |
Note: | In English. Master's thesis |
Subjects: | Aromatic hydrocarbons; Biota; C-14; Carbon; Carbon dioxide; Clastic sediments; Degradation; Eh; Environmental geology; Experimental studies; Geochemistry; Hydrocarbons; Isotopes; Marshes; Microorganisms; Mires; Oil spills; Organic compounds; Petroleum; PH; Plantae; Pollutants; Pollution; Radioactive isotopes; Reclamation; Sediments; Soils; Thallophytes; Barataria Bay; Gulf Coastal Plain; Louisiana; United States; Bacteria; Organic materials |
Coordinates: | N290000 N290000 W0890000 W0900000 |
Record ID: | 1981010397 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|