A comparison of methods for estimating extractable amounts of 17 constituents in samples of mine soil from coal strip mines in the Western Energy Region
Saved in:
Authors: | Severson, R. C.; Tuttle, M. L.; Peard, J. L.; Crock, J. G. |
---|---|
Source: | Open-File Report - U. S. Geological Survey, No.OF 81-0180, 42p. Publisher: U. S. Geological Survey, Reston, VA, United States. ISSN: 0196-1497 |
Publication Date: | 1981 |
Note: | In English |
Subjects: | Applications; Chemical analysis; Coal; Detection; Environmental geology; Geochemistry; Mining; Mining geology; Pollution; Sedimentary rocks; Strip mining; Surface mining; Techniques; USGS; United States; Western U.S.; Organic residues; Western Energy Region |
Coordinates: | N400000 N510000 W1203000 W1230000 |
Record ID: | 1981042085 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|