Records of ground-water recharge, discharge, water levels, and chemical quality of water for the Edwards Aquifer in the San Antonio area, Texas, 1934-80
Saved in:
Authors: | Reeves, R. D.; Maclay, R. W.; Davis, M. F. |
---|---|
Author Affiliations: | Primary: U. S. Geol. Surv., United States |
Source: | Bulletin - Edwards Underground Water District, Vol.40, 128p. Publisher: Edwards Underground Water District, San Antonio, TX, United States. ISSN: 0275-8415 |
Publication Date: | 1982 |
Note: | In English. 100 refs. |
Subjects: | Discharge; Ground water; Hydrogeology; Levels; Recharge; Surveys; Water quality; Bexar County Texas; Comal County Texas; Edwards Aquifer; Hays County Texas; Kinney County Texas; Medina County Texas; Texas; United States; Uvalde County Texas; San Antonio region |
Coordinates: | N292000 N300000 W0980000 W1001500 |
Record ID: | 1983022666 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|