Chemical quality of water in the upper part of the Floridan Aquifer, Duval County, Florida
Saved in:
Authors: | Thompson, T. H. |
---|---|
Source: | Open-File Report - U. S. Geological Survey, No.OF 82-0119. Publisher: U. S. Geological Survey, Reston, VA, United States. ISSN: 0196-1497 |
Publication Date: | 1982 |
Note: | In English |
Subjects: | Geochemistry; Ground water; Hydrochemistry; Hydrogeology; Surveys; USGS; Water quality; Duval County Florida; Florida; Floridan Aquifer; United States |
Coordinates: | N301000 N303500 W0812500 W0820500 |
Record ID: | 1983060455 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|