Basalts and groundwater management in the Deschutes River basin, Oregon
Saved in:
Authors: | Shelton, M. L. |
---|---|
Author Affiliations: | Primary: Univ. Calif., Dep. Geogr., Davis, CA, United States Other: State Univ. N.Y., Dep. Environ. Stud. and Geogr., United States |
Volume Title: | Special issue; Water resources management; water resource modeling, institutional framework and policy strategies, and attitudinal implications |
Volume Authors: | Tobin, Graham A., editor; Montz, Burrell E. |
Source: | Special issue; Water resources management; water resource modeling, institutional framework and policy strategies, and attitudinal implications, edited by Graham A. Tobin and Burrell E. Montz. The Environmental Professional, 5(1), p.33-45. Publisher: Pergamon, New York-Oxford, United States. ISSN: 0191-5398 |
Publication Date: | 1983 |
Note: | In English. 21 refs.; illus. incl. 3 tables, sketch maps |
Subjects: | Basalts; Cenozoic; Columbia River Basalt Group; Discharge; Economic geology; Ground water; Hydrologic cycle; Hydrology; Igneous rocks; Lava; Mathematical models; Miocene; Neogene; Recharge; Resources; Rivers and streams; Surveys; Tertiary; Volcanic rocks; Water management; Water quality; Water resources; Water storage; Water supply; Columbia Plateau; Oregon; United States; Deschutes River basin; Metolius River |
Coordinates: | N431500 N454500 W1193000 W1220000 |
Record ID: | 1984034816 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|