Formation factors and their use in estimating water quality in Mississippi aquifers
Saved in:
Authors: | Newcome, Roy, Jr. |
---|---|
Source: | Reston, VA [Water-Resources Investigations - U. S. Geological Survey, No.PB-242 801/AS. Publisher: U. S. Geological Survey,], United States. ISSN: 0092-332X |
Publication Date: | 1975 |
Note: | In English. 6 refs. |
Subjects: | Electrical logging; Ground water; Hydrogeology; Interpretation; Surveys; USGS; Water quality; Well-logging; Mississippi; United States |
Coordinates: | N301500 N350000 W0880500 W0914000 |
Record ID: | 1984080038 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|