Interpretation of field experiments on the flow of water and tracers through crystalline rock
Saved in:
Authors: | Hodgkinson, D. P.; Lever, D. A.; Robinson, P. C.; Bourke, P. J. |
---|---|
Corporate Authors: | Organisation for Economic Co-operation and Development, Nuclear Energy Agency Swedish Nuclear Fuel Supply Company |
Volume Title: | Compte rendu; expériences in situ dans du granite/Réunion de travail sur l'évacuation des déchets radioactifs dans les formations géologiques |
Source: | p.99-108; In situ experiments in granite; workshop on geological disposal of radioactive waste, Stockholm, Sweden, Oct. 25, 1982, Organisation for Economic Co-operation and Development, Nuclear Energy Agency; Swedish Nuclear Fuel Supply Company. Publisher: Org. Econ. Co-op. and Dev., Paris, France. ISBN: 92-64-02416-6 |
Publication Date: | 1983 |
Note: | In English. 30 refs.; illus. |
Subjects: | Crystalline rocks; Fractures; Ground water; In situ; Injection; Movement; Permeability; Radioactive waste; Sorption; Tracers; Waste disposal |
Record ID: | 1985004651 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. Reference includes data from PASCAL, Institute de l'Information Scientifique et Technique, Vandoeuvre-les-Nancy, France |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!