Chemistry of ground water at a creosote works, Pensacola, Florida
Saved in:
Authors: | Goerlitz, D. F.; Godsy, E. M.; Troutman, D. E.; Franks, Bernard J. |
---|---|
Author Affiliations: | Primary: U. S. Geol. Surv., United States |
Volume Title: | Movement and fate of creosote waste in ground water, Pensacola, Florida; U.S. Geological Survey toxic waste—ground-water contamination program |
Volume Authors: | Mattraw, Harold C., Jr., editor |
Source: | Open-File Report - U. S. Geological Survey, No.OF84-0466, p.67-76; U. S. Geological Survey toxic waste—ground-water contamination program; technical meeting, Tucson, AZ, March 20-22, 1984, edited by Harold C. Mattraw, Jr. and Bernard J. Franks. Publisher: U. S. Geological Survey, Reston, VA, United States. ISSN: 0196-1497 |
Publication Date: | 1984 |
Note: | In English. 4 refs.; illus. incl. 6 tables, sketch map |
Subjects: | Creosote; Environmental geology; Geochemistry; Ground water; Hydrochemistry; Industrial waste; Organic compounds; Pollution; Surveys; Toxic materials; USGS; Waste disposal; Escambia County Florida; Florida; Gulf Coastal Plain; Pensacola Florida; United States; Organic materials |
Coordinates: | N312000 N312500 W0871500 W0873000 |
Record ID: | 1985007477 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|