Anaerobic microbial transformations of phenolic and other selected compounds in contaminated ground water at a creosote works, Pensacola, Florida
Saved in:
Authors: | Godsy, E. M.; Goerlitz, D. F. |
---|---|
Author Affiliations: | Primary: U. S. Geol. Surv., United States |
Volume Title: | Movement and fate of creosote waste in ground water, Pensacola, Florida; U.S. Geological Survey toxic waste—ground-water contamination program |
Volume Authors: | Mattraw, Harold C., Jr., editor; Franks, Bernard J. |
Source: | Open-File Report - U. S. Geological Survey, No.OF84-0466, p.77-84; U. S. Geological Survey toxic waste—ground-water contamination program; technical meeting, Tucson, AZ, March 20-22, 1984, edited by Harold C. Mattraw, Jr. and Bernard J. Franks. Publisher: U. S. Geological Survey, Reston, VA, United States. ISSN: 0196-1497 |
Publication Date: | 1984 |
Note: | In English. 4 refs.; illus. incl. 3 tables |
Subjects: | Alteration; Anaerobic taxa; Biodegradation; Creosote; Environmental geology; Ground water; Industrial waste; Organic compounds; Phenols; Plantae; Pollution; Surveys; Thallophytes; Transformations; USGS; Waste disposal; Escambia County Florida; Florida; Gulf Coastal Plain; Pensacola Florida; United States; Bacteria; Organic materials |
Coordinates: | N312000 N312500 W0871500 W0873000 |
Record ID: | 1985007478 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|