Environmental tritium in the upper Floridan Aquifer as an indicator of susceptibility to contamination and recharge rate
Saved in:
Authors: | Hutchinson, C. B.; Swancar, Amy |
---|---|
Author Affiliations: | Primary: U. S. Geol. Surv., United States |
Volume Title: | Tracers in hydrogeology; principles, problems, and practical applications |
Source: | Ground Water, 27(5), p.725; Tracers in hydrogeology; principles, problems, and practical applications, Houston, TX, Oct. 30-Nov. 1, 1989. Publisher: National Water Well Association, Ground-Water Technology Division, Urbana, IL, United States. ISSN: 0017-467X |
Publication Date: | 1989 |
Note: | In English |
Subjects: | Ground water; Hydrogen; Hydrogeology; Isotopes; Movement; Numerical models; Radioactive isotopes; Recharge; Tracers; Tritium; Florida; Floridan Aquifer; United States |
Record ID: | 1989071779 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!