Impact of grid orientation on groundwater contaminant transport modeling using the U.S.G.S. MOC model
Saved in:
Authors: | Warwick, John J.; Stoffregen, Roger E. |
---|---|
Author Affiliations: | Primary: Univ. Tex. at Dallas, Inst. Environ. Sci., Richardson, TX, United States |
Volume Title: | Proceedings of the international symposium on Ground water in practice |
Volume Authors: | Lennon, Gerard P., editor |
Source: | p.7-12; International symposium on Ground water in practice, Nashville, TN, July 29-Aug. 2, 1991, edited by Gerard P. Lennon. Publisher: Am. Soc. Civ. Eng., New York, NY, United States |
Publication Date: | 1991 |
Note: | In English. 4 refs.; illus. |
Subjects: | Calibration; Ground water; Models; Movement; Numerical models; Orientation; Pollutants; Pollution; Two-dimensional models |
Record ID: | 1992022989 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!