Predicting contaminant concentrations in groundwater beneath UMTRA disposal cells
Saved in:
Authors: | Darr, Paul S.; Goering, Timothy J. |
---|---|
Author Affiliations: | Primary: Jacobs Engineering, Albuquerque, NM, United States Other: University of Texas at El Paso, El Paso, TX, United States |
Volume Title: | Geological Society of America, Rocky Mountain Section; abstracts with programs |
Volume Authors: | Geissman, John William, chairperson; Elston, Wolfgang E.; Keller, G. Randy |
Source: | Abstracts with Programs - Geological Society of America, 23(4), p.15; Geological Society of America, Rocky Mountain Section, Albuquerque, NM, April 22-24, 1991, chaired by John William Geissman, Wolfgang E. Elston and G. Randy Keller. Publisher: Geological Society of America (GSA), Boulder, CO, United States. ISSN: 0016-7592 |
Publication Date: | 1991 |
Note: | In English |
Subjects: | Aquifers; Chemical dispersion; Environmental geology; Ground water; Movement; One-dimensional models; Pollutants; Pollution; Pore water; Pumping; Recharge; Saturation; Simulation; Solutes; Tailings; Two-dimensional models; UMTRA; Waste disposal; Water wells; UNSAT2; Wells |
Record ID: | 1994006524 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!