Influencia da aeracao e da disponibilidade hidrica em cambissolos e latossolos com diferentes niveis de erosao sobre a produtividade e a qualidade da cultura da batata [Influence of soil aeration and water availability of Inceptisols and Oxisols at different erosion levels on potato productivity and quality]
Saved in:
Alternate Title: | Influence of soil aeration and water availability of Inceptisols and Oxisols at different erosion levels on potato productivity and quality |
---|---|
Authors: | Rachwal, M. F. G.; Dedecek, R. A. |
Author Affiliations: | Primary: EMBRAPA, Centro Nacional de Pesquisas de Florestas, Colombo, Brazil |
Volume Title: | Revista Brasileira de Ciencia do Solo |
Source: | Revista Brasileira de Ciencia do Solo, 20(3), p.485-491. Publisher: Sociedade Brasileira de Ciencia do Solo, Sao Paulo, Brazil. ISSN: 0100-0683 |
Publication Date: | 1996 |
Note: | In Portuguese with English summary. 30 refs.; illus., incl. 2 tables |
Subjects: | Agriculture; Inceptisols; Infiltration; Irrigation; Land use; Optimization; Oxisols; Porosity; Porous materials; Productivity; Retention; Soils; Unsaturated zone; Water quality; Water resources |
Record ID: | 1997061897 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!