WRRI, Program report; September 1, 1996 - August 31, 1997
Saved in:
Authors: | Pote, Jonathan W.; Daniel, E. Jean |
---|---|
Author Affiliations: | Primary: Mississippi State University, Water Resources Research Institute, Mississippi State, MS, United States |
Source: | No.11434-HQ-96, 36p. Availability: Water Resources Research Institute, Mississippi State, MS, United States |
Publication Date: | 1997 |
Note: | In English. Individual papers within scope are cited separately |
Subjects: | Agricultural waste; Ground water; Nonpoint sources; Planning; Pollution; Programs; Report; Research; Surface water; Waste disposal; Water management; Water pollution; Water quality; Water resources; Water treatment; Water use; Mississippi; Mississippi Valley; United States; Water Resources Research Institute |
Coordinates: | N301500 N350000 W0880500 W0914000 |
Record ID: | 1997078413 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|