Use of column studies and a reactive transport model to measure biodegradation rates of hydrocarbons
Saved in:
Authors: | Baker, Ronald J.; Baehr, Arthur L. |
---|---|
Author Affiliations: | Primary: U. S. Geological Survey, Trenton, NJ, United States |
Volume Title: | U.S. Geological Survey Toxic Substances Hydrology Program; proceedings of the technical meeting |
Volume Authors: | Morganwalp, David W.; Aronson, David A. |
Source: | Reston, VA [Water-Resources Investigations - U. S. Geological Survey, No.WRI94-4015, p.43-47; U.S. Geological Survey Toxic Substances Hydrology Program technical meeting, Colorado Springs, CO, Sept. 20-24, 1993, David W. Morganwalp and David A. Aronson. Publisher: U. S. Geological Survey,], United States. ISSN: 0092-332X |
Publication Date: | 1996 |
Note: | In English. 7 refs.; illus., incl. 1 table |
Subjects: | Aromatic hydrocarbons; Biodegradation; Carbon dioxide; Chemical reactions; Correlation; Depth; Environmental analysis; Experimental studies; Gasoline; Geochemistry; Hydrocarbons; Laboratory studies; Mathematical models; Moisture; Organic compounds; Petroleum products; Pollutants; Porous materials; Rates; Soils; Stoichiometry; Transport; Unsaturated zone; USGS; Atlantic Coastal Plain; Atlantic County New Jersey; New Jersey; United States; Galloway Township New Jersey |
Coordinates: | N393134 N393135 W0743250 W0743253 |
Record ID: | 1998024862 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|