Modeling steady-state methanogenic degradation of phenols in ground water at Pensacola, Florida
Saved in:
Authors: | Bekins, Barbara A.; Godsy, E. Michael; Goerlitz, Donald F. |
---|---|
Author Affiliations: | Primary: U. S. Geological Survey, Menlo Park, CA, United States |
Volume Title: | U.S. Geological Survey Toxic Substances Hydrology Program; proceedings of the technical meeting |
Volume Authors: | Morganwalp, David W.; Aronson, David A. |
Source: | Reston, VA [Water-Resources Investigations - U. S. Geological Survey, No.WRI94-4015, p.843-849; U.S. Geological Survey Toxic Substances Hydrology Program technical meeting, Colorado Springs, CO, Sept. 20-24, 1993, David W. Morganwalp and David A. Aronson. Publisher: U. S. Geological Survey,], United States. ISSN: 0092-332X |
Publication Date: | 1996 |
Note: | In English. 15 refs.; illus., incl. sect., 1 table, sketch map |
Subjects: | Alluvium aquifers; Anaerobic environment; Aquifers; Biodegradation; Biomass; Creosote; Environmental analysis; Geochemistry; Ground water; Models; One-dimensional models; Organic compounds; Phenols; Pollutants; Pollution; Steady-state processes; Transport; USGS; Waste disposal sites; Escambia County Florida; Florida; Pensacola Florida; United States; Bacteria; Methanogenic conditions |
Coordinates: | N302600 N302600 W0871200 W0871200 |
Record ID: | 1998024967 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|