4-B effects of acid rain on soil chemistry and nutrient availability in the soil
Saved in:
Authors: | Kaupenjohann, M.; Nätscher, L.; Schwertmann, U.; Süsser, P.; Horn, R.; Taubner, H.; Hantschel, R.; Zech, W.; Schneider, B. U. |
---|---|
Volume Title: | Forest decline and air pollution; a study of spruce (Picea abies) on acid soils |
Volume Authors: | Schulze, E. D.; Lange, O. L.; Oren, R. |
Source: | Forest decline and air pollution; a study of spruce (Picea abies) on acid soils, E. D. Schulze, O. L. Lange and R. Oren. Ecological Studies, Vol.77, p.297-340. Publisher: Springer-Verlag, Berlin, Federal Republic of Germany. ISSN: 0070-8356. ISBN: 3-540-50793-0 |
Publication Date: | 1989 |
Note: | In English; 21 tables, 29 anals. |
Subjects: | Acid rain; Atmospheric precipitation; Buffers; Cation exchange capacity; Chemical reactions; Density; Forests; Grain size; Inceptisols; Kinetics; Moisture; Nutrients; Parent materials; PH; Rain; Soil profiles; Soils; Spodosols; Bavaria Germany; Bavarian Forest; Bavarian Massif; Central Europe; Europe; Fichtelgebirge; Germany |
Record ID: | 1998041770 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. Reference includes data from Geoline, Bundesanstalt fur Geowissenschaften und Rohstoffe, Hanover, Germany |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!