Aluminum and heavy metal partitioning in a horizons of soils in Costa Rican coffee plantations
Saved in:
Authors: | Wilcke, Wolfgang; Kretzschmar, Sigrid; Bundt, Maya; Saborío, Guillermo; Zech, Wolfgang |
---|---|
Author Affiliations: | Primary: University of Bayreuth, Institute of Soil Science and Geography, Bayreuth, Federal Republic of Germany |
Volume Title: | Soil Science |
Source: | Soil Science, 163(6), p.463-471. Publisher: Williams & Wilkins Company, Baltimore, MD, United States. ISSN: 0038-075X |
Publication Date: | 1998 |
Note: | In English. 27 refs.; illus., incl. 2 tables, sketch map |
Subjects: | Agriculture; Alfisols; Allophane; Aluminum; Andisols; Cadmium; Carbon; Cation exchange capacity; Clay minerals; Copper; Fertilizers; Fungicides; Geochemistry; Heavy metals; Horizons; Iron; Lead; Manganese; Metals; Mollisols; Nitrogen; Organic carbon; Oxisols; Partitioning; Pesticides; PH; Pollutants; Pollution; Sheet silicates; Silicates; Soils; Temperate environment; Tropical environment; Zinc; Central America; Costa Rica; A horizons; Alajuela Costa Rica; Guanacaste Costa Rica; Naranjo Costa Rica; Turrialba; Valle del General Costa Rica |
Coordinates: | N090000 N102000 W0834000 W0854000 |
Record ID: | 1998047177 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|