Use of Landsat thematic mapper 5 in the environmental monitoring of a Gulf Coast delta-estuarine system
Saved in:
Authors: | Isphording, Wayne C.; Enright, Richard L. C. |
---|---|
Author Affiliations: | Primary: University of South Alabama, Department of Geology-Geography, Mobile, AL, United States Other: Gulf Coast Section of the Society of Economic Paleontologists and Mineralogists, United States Bridgewater State College, United States |
Volume Title: | 1997 Gulf Coast Association of Geological Societies; geology across the Gulf, new offshore technologies, keys to onshore revitalization |
Volume Authors: | Craig, William W., editor; Kohl, Barry |
Source: | Transactions - Gulf Coast Association of Geological Societies, Vol.47, p.231-237; 47th annual convention of GCAGS, AAPG regional meeting and the 45th annual convention of the SEPM Gulf Coast Section ; Geology across the Gulf; new offshore technologies; keys to onshore revitalization, New Orleans, LA, Oct. 15-17, 1997, edited by William W. Craig and Barry Kohl. Publisher: Gulf Coast Association of Geological Societies, New Orleans, LA, United States. ISSN: 0533-6562 |
Publication Date: | 1997 |
Note: | In English. 20 refs.; illus., incl. 2 tables, sketch maps |
Subjects: | Data processing; Deltaic environment; Estuarine environment; Geophysical surveys; Information systems; Landsat; Monitoring; Orbits; Pollution; Remote sensing; Satellite methods; Sediments; Shorelines; Surveys; Thematic mapper; Thermal pollution; Wetlands; Alabama; Atlantic Ocean; Gulf Coastal Plain; Gulf of Mexico; Mobile Bay; North Atlantic; United States; Global Land Information System; Mobile River delta |
Coordinates: | N300000 N312000 W0870000 W0890000 |
Record ID: | 1999013438 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|