Freisetzung von Schwermetallen aus dem bodenbildenden Tonmineral Illit durch Aminosäuren [Release of heavy metals from the soil-forming clay mineral illite through amino acids]
Saved in:
Alternate Title: | Release of heavy metals from the soil-forming clay mineral illite through amino acids |
---|---|
Authors: | Wagner, Volker; Fischer, Klaus; Weiss, Armin; Kettrup, Antonius |
Author Affiliations: | Primary: GSF - Forschungszentrum Umwelt Gesundheit GmbH, Inst. Ökolog. Chem., Oberschleissheim, Federal Republic of Germany |
Volume Title: | Umweltwissenschaften und Schadstoff-Forschung |
Source: | Umweltwissenschaften und Schadstoff-Forschung, 7(2), p.63-68. Publisher: Ecomed-Verl.-Ges., Lansberg, Federal Republic of Germany. ISSN: 0934-3504 |
Publication Date: | 1995 |
Note: | In German with English summary. 14 refs.; illus., incl. 4 tables |
Subjects: | Amino acids; Cadmium; Cation exchange capacity; Clastic sediments; Clay mineralogy; Copper; Geochemistry; Heavy metals; Illite; Kaolin; Metals; Mobilization; Nickel; Organic acids; Organic compounds; PH; Purification; Sediments; Sheet silicates; Silicates; Soils; Histidin; Lohrheimer Kaolin; Penicillamin |
Record ID: | 2003079838 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. Reference includes data from Geoline, Bundesanstalt fur Geowissenschaften und Rohstoffe, Hanover, Germany |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|
Be the first to leave a comment!