Submarine groundwater discharge to the Gulf of Mexico and the Bay of Bengal; elemental flux estimates and sediment-groundwater interactions
Saved in:
Authors: | Dowling, Carolyn Berle |
---|---|
Source: | 211p. Institution: University of Rochester, Rochester, NY, United States. ISBN: 0-493-64094-0 |
Publication Date: | 2002 |
Note: | In English. Doctoral dissertation |
Subjects: | Alkaline earth metals; Aquifers; Arsenic; Discharge; Fertilizers; Ground water; Isotope ratios; Isotopes; Metals; Nonpoint sources; Nutrients; Pollution; Protoliths; Sediments; Solute transport; Solutes; Sr-87/Sr-86; Stable isotopes; Strontium; Trace metals; Water balance; Water pollution; Weathering; Alabama; Asia; Atlantic Ocean; Baldwin County Alabama; Bay of Bengal; Brahmaputra River; Ganges River basin; Gulf Coastal Plain; Gulf of Mexico; Indian Ocean; Indian Peninsula; Mississippi River; North Atlantic; United States |
Coordinates: | N301300 N311800 W0872200 W0880200 |
Record ID: | 2006073276 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|