Concentrations of polybrominated diphenyl ethers in air and soil on a rural-urban transect across a major UK conurbation
Saved in:
Online Access: |
Get full text
doi: 10.1021/es0606879 |
---|---|
Authors: | Harrad, Stuart; Hunter, Stuart |
Author Affiliations: | Primary: University of Birmingham, Division of Environmental Health and Risk Management, Birmingham, United Kingdom |
Volume Title: | Environmental Science & Technology, ES & T |
Source: | Environmental Science & Technology, ES & T, 40(15), p.4548-4553. Publisher: American Chemical Society, Washington, DC, United States. ISSN: 0013-936X |
Publication Date: | 2006 |
Note: | In English. 27 refs.; illus., incl. 5 tables, sketch map |
Subjects: | Air pollution; Deposition; Environmental analysis; Ethers; Human activity; Organic compounds; Patterns; Pollutants; Pollution; Rural environment; Sampling; Seasonal variations; Soil pollution; Statistical analysis; Urban environment; Birmingham England; England; Europe; Great Britain; United Kingdom; Western Europe |
Coordinates: | N523000 N523000 W0015000 W0015000 |
Record ID: | 2007058454 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|