An evaluation of submarine groundwater discharge along the continental shelf of Louisiana using a multiple tracer approach
Saved in:
Online Access: |
Get full text
doi: 10.1029/2006JC3505 |
---|---|
Authors: | McCoy, Clayton A.; Corbett, D. Reide; McKee, Brent A.; Top, Zafer |
Author Affiliations: | Primary: East Carolina University, Department of Geological Sciences, Greenville, NC, United States Other: Tulane University, United States University of Miami, United States |
Volume Title: | Journal of Geophysical Research |
Source: | Journal of Geophysical Research, 112(C3). Publisher: American Geophysical Union, Washington, DC, United States. ISSN: 0148-0227 |
Publication Date: | 2007 |
Note: | In English. 58 refs.; illus., incl. sketch map, 5 tables, sect. |
Subjects: | Continental shelf; Discharge; Fresh water; Ground water; He-3; He-4; Helium; Hydrodynamics; Isotopes; Marine environment; Monitoring; Noble gases; Permeability; Radioactive isotopes; Radon; Rn-222; Salt water; Sea water; Stable isotopes; Submarine environment; Tracers; Water table; Atlantic Ocean; Gulf of Mexico; Louisiana; Mississippi River; North Atlantic; United States; Coastal Lowlands aquifer system |
Coordinates: | N283000 N293000 W0893000 W0903000 |
Record ID: | 2007101605 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|