Trace elements and heavy metals in the Grand Bay National Estuarine Reserve in the northern Gulf of Mexico
Saved in:
Online Access: |
Get full text
doi: 10.1016/j.marpolbul.2015.07.062 |
---|---|
Authors: | McComb, Jacqueline Q.; Han, Fengxiang X.; Rogers, Christian; Thomas, Catherine; Arslan, Zikri; Ardeshir, Adeli; Tchounwou, Paul B. |
Author Affiliations: | Primary: Jackson State University, Environmental Science, Jackson, MS, United States Other: U. S. Army Engineer Research and Development Center, United States U. S. Department of Agriculture, Agricultural Research Service, United States |
Volume Title: | Marine Pollution Bulletin |
Source: | Marine Pollution Bulletin, 99(1-2), p.61-69. Publisher: Elsevier, Oxford, United Kingdom. ISSN: 0025-326X |
Publication Date: | 2015 |
Note: | In English. 37 refs.; illus., incl. 1 table, sketch map |
Summary: | The objectives of this study are to investigate distribution of trace elements and heavy metals in the salt marsh and wetland soil and biogeochemical processes in the Grand Bay National Estuarine Research Reserve of the northern Gulf of Mexico. The results show that Hg, Cd and to some extent, As and Pb have been significantly accumulated in soils. The strongest correlations were found between concentrations of Ni and total organic matter contents. The correlations decreased in the order: Ni > Cr > Sr > Co > Zn, Cd > Cu > Cs. Strong correlations were also observed between total P and concentrations of Ni, Co, Cr, Sr, Zn, Cu, and Cd. This may be related to the P spilling accident in 2005 in the Bangs Lake site. Lead isotopic ratios in soils matched well those of North American coals, indicating the contribution of Pb through atmospheric fallout from coal power plants. Abstract Copyright (2015) Elsevier, B.V. |
Subjects: | Bioaccumulation; Concentration; Environmental effects; Estuarine environment; Heavy metals; Human activity; Marine sediments; Phosphorus; Pollution; Sediments; Soils; Spatial variations; Trace elements; Atlantic Ocean; Gulf of Mexico; Jackson County Mississippi; Mississippi; North Atlantic; United States; Grand Bay National Estuarine Reserve; Southeastern Mississippi |
Coordinates: | N301800 N304300 W0882400 W0885300 |
Record ID: | 2016062202 |
Copyright Information: | GeoRef, Copyright 2018 American Geosciences Institute. Reference includes data from CAPCAS, Elsevier Scientific Publishers, Amsterdam, Netherlands |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|